
Kracht tijdens je training en herstel wanneer je rust zijn de sleutel tot een gespierd en strak lichaam.
Portiegrootte: 1 schep (50 g)
Waarden | Hoeveelheid per Portie | % RI* |
---|---|---|
Calorieën | 196 Kcal / 820,62 kJ | 9,8% |
Proteïne | 27,63 g | 55,26% |
Totaal Koolhydraten | 18 g | 6,92% |
waarvan Lactose | <0,6 g | - |
Totaal Vetten | 1,43 g | 2,04% |
waarvan Transvet | 0,0 g | 0% |
Cholesterol | 0,0 g | - |
Voedingsvezels | 1,5 g | 5% |
Tricreatine Orotate | 1,0 g | - |
Creatine Ethyl Ester | 2,16 g | - |
Creatine-Alpha-Ketoglutarate | 1,0 g | - |
Beta-alanine | 1,33 g | - |
Calcium | 325 mg | 40,62% |
IJzer | 0,7 mg | 5% |
Fosfor | 200 mg | 28,5% |
Kalium | 12,5 mg | 0,63% |
Magnesium | 5 mg | 1,33% |
Vitamine B3 | 10 mg | 62,5% |
Vitamine B6 | 4 mg | 100% |
Vitamine B8 | 150 mg | - |
Vitamine B12 | 6,5 μg | 100% |
Vitamine C | 117,5 mg | 100% |
Vitamine D | 200 mg | 100% |
*Referentie-inname is gebaseerd op een dieet van 2000 kcal (8400 kJ).
WPC80, calciumcaseïnaat, complex koolhydratenmix: Isomaltulose, glucose/fructose mix, dextrines, maltodextrine, haverpoeder, Tricreatine Orotate, Creatine Ethyl Ester, Creatine-Alpha Ketoglutarate, Beta-alanine, Protibolic (protease, lactase, lipase), natuurlijke smaakstoffen, zonnebloemlecithine, ascorbinezuur, steviolglycosiden.
€65,00